Usage Statistics for postoilarchitecture.net

Summary Period: Last 12 Months
Generated 01-Aug-2010 05:22 Central Daylight Time

Usage summary for postoilarchitecture.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 16 6 13 10 6 496 10 13 6 16
Jul 2010 299 259 281 59 261 39430 1846 8735 8030 9271
Jun 2010 591 566 557 72 578 29982 2181 16726 17008 17735
May 2010 984 956 966 78 549 135953 2439 29954 29659 30517
Apr 2010 904 876 806 85 762 45387 2563 24208 26303 27138
Mar 2010 1866 1849 1773 111 663 293769 3464 54977 57328 57854
Feb 2010 988 969 952 84 837 38421 2377 26682 27137 27685
Jan 2010 891 871 881 62 653 64173 1933 27320 27016 27629
Dec 2009 693 671 682 45 329 183680 1405 21146 20803 21487
Nov 2009 589 572 577 83 1557 149872 2500 17329 17166 17689
Oct 2009 281 257 266 43 367 35155 914 5606 5398 5915
Sep 2009 535 511 520 54 483 134699 1625 15611 15352 16075
Totals 1151017 23257 248307 251206 259011


Generated by Webalizer Version 2.01