Usage Statistics for postoilarchitecture.net

Summary Period: Last 12 Months
Generated 07-Jan-2009 00:26 Central Standard Time

Usage summary for postoilarchitecture.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 640 497 634 16 66 57684 112 4439 3485 4481
Dec 2008 1029 582 1017 41 449 264487 1298 31556 18043 31919
Nov 2008 231 216 218 33 274 101216 994 6552 6481 6934
Oct 2008 940 711 924 33 386 349745 1032 28650 22044 29156
Sep 2008 2430 1525 2369 32 320 579859 965 71075 45776 72929
Aug 2008 2083 1224 2032 28 329 446009 887 63016 37946 64577
Jul 2008 1025 191 1017 27 337 130645 844 31544 5947 31782
Jun 2008 655 63 647 15 202 89824 453 19417 1908 19657
May 2008 896 117 886 31 437 121118 972 27476 3657 27805
Apr 2008 931 189 923 14 194 298836 436 27716 5690 27935
Mar 2008 1405 629 1398 12 238 366485 380 43352 19508 43575
Feb 2008 601 55 594 15 313 74332 450 17235 1623 17432
Totals 2880240 8823 372028 172108 378182


Generated by Webalizer Version 2.01