Usage Statistics for postoilarchitecture.net

Summary Period: March 2008
Generated 31-Mar-2008 17:26 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 43575
Total Files 19508
Total Pages 43352
Total Visits 380
Total KBytes 366485
Total Unique Sites 238
Total Unique URLs 24
Total Unique Referrers 88
Total Unique User Agents 305
. Avg Max
Hits per Hour 58 3341
Hits per Day 1405 6503
Files per Day 629 5687
Pages per Day 1398 6497
Visits per Day 12 56
KBytes per Day 11822 90264
Hits by Response Code
Code 200 - OK 19508
Code 206 - Partial Content 1
Code 304 - Not Modified 13
Code 400 - Bad Request 4
Code 404 - Not Found 82
Code 405 - Method Not Allowed 23965
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3336 7.66% 4 0.02% 3334 7.69% 4 1.05% 6 2.52% 13515 3.69%
2 19 0.04% 16 0.08% 13 0.03% 7 1.84% 8 3.36% 504 0.14%
3 56 0.13% 48 0.25% 36 0.08% 13 3.42% 12 5.04% 1270 0.35%
4 197 0.45% 196 1.00% 188 0.43% 10 2.63% 9 3.78% 1109 0.30%
5 3562 8.17% 224 1.15% 3558 8.21% 7 1.84% 8 3.36% 13630 3.72%
6 4191 9.62% 4190 21.48% 4190 9.67% 8 2.11% 9 3.78% 67957 18.54%
7 6503 14.92% 3169 16.24% 6497 14.99% 8 2.11% 8 3.36% 65424 17.85%
8 2 0.00% 1 0.01% 1 0.00% 1 0.26% 1 0.42% 106 0.03%
9 230 0.53% 228 1.17% 225 0.52% 5 1.32% 4 1.68% 367 0.10%
10 412 0.95% 409 2.10% 403 0.93% 16 4.21% 15 6.30% 199 0.05%
11 5691 13.06% 5687 29.15% 5681 13.10% 35 9.21% 21 8.82% 90264 24.63%
12 75 0.17% 72 0.37% 70 0.16% 8 2.11% 7 2.94% 807 0.22%
13 456 1.05% 8 0.04% 447 1.03% 5 1.32% 7 2.94% 2201 0.60%
14 139 0.32% 135 0.69% 135 0.31% 16 4.21% 12 5.04% 1177 0.32%
15 4298 9.86% 2770 14.20% 4291 9.90% 13 3.42% 9 3.78% 46446 12.67%
16 3618 8.30% 284 1.46% 3611 8.33% 11 2.89% 8 3.36% 14150 3.86%
17 351 0.81% 346 1.77% 346 0.80% 7 1.84% 9 3.78% 351 0.10%
18 298 0.68% 294 1.51% 292 0.67% 7 1.84% 6 2.52% 345 0.09%
19 311 0.71% 273 1.40% 261 0.60% 12 3.16% 10 4.20% 1263 0.34%
20 33 0.08% 30 0.15% 29 0.07% 8 2.11% 8 3.36% 419 0.11%
21 100 0.23% 97 0.50% 98 0.23% 6 1.58% 6 2.52% 391 0.11%
22 347 0.80% 346 1.77% 339 0.78% 9 2.37% 7 2.94% 655 0.18%
23 238 0.55% 238 1.22% 238 0.55% 8 2.11% 6 2.52% 789 0.22%
24 31 0.07% 26 0.13% 28 0.06% 11 2.89% 12 5.04% 948 0.26%
25 3363 7.72% 25 0.13% 3353 7.73% 13 3.42% 13 5.46% 14416 3.93%
26 62 0.14% 57 0.29% 57 0.13% 20 5.26% 16 6.72% 1072 0.29%
27 118 0.27% 116 0.59% 109 0.25% 40 10.53% 36 15.13% 1627 0.44%
28 156 0.36% 152 0.78% 142 0.33% 56 14.74% 44 18.49% 3007 0.82%
29 10 0.02% 9 0.05% 10 0.02% 6 1.58% 6 2.52% 459 0.13%
30 5357 12.29% 44 0.23% 5356 12.35% 17 4.47% 8 3.36% 21506 5.87%
31 15 0.03% 14 0.07% 14 0.03% 5 1.32% 3 1.26% 111 0.03%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6627 15.21% 5 163 0.84% 213 6619 15.27% 885 27446 7.49%
1 12 394 0.90% 5 184 0.94% 12 388 0.89% 56 1751 0.48%
2 5 171 0.39% 5 168 0.86% 5 166 0.38% 15 463 0.13%
3 4 150 0.34% 4 145 0.74% 4 142 0.33% 42 1301 0.36%
4 4 149 0.34% 4 143 0.73% 4 145 0.33% 36 1129 0.31%
5 53 1664 3.82% 4 134 0.69% 53 1660 3.83% 210 6501 1.77%
6 5 159 0.36% 4 149 0.76% 4 146 0.34% 33 1037 0.28%
7 5 162 0.37% 5 159 0.82% 4 147 0.34% 48 1491 0.41%
8 5 183 0.42% 5 181 0.93% 5 180 0.42% 35 1079 0.29%
9 6 205 0.47% 6 198 1.01% 6 195 0.45% 13 397 0.11%
10 199 6178 14.18% 91 2834 14.53% 198 6163 14.22% 1849 57317 15.64%
11 58 1826 4.19% 58 1821 9.33% 58 1816 4.19% 861 26678 7.28%
12 6 215 0.49% 6 207 1.06% 6 201 0.46% 29 901 0.25%
13 31 972 2.23% 31 963 4.94% 30 960 2.21% 421 13037 3.56%
14 63 1982 4.55% 63 1977 10.13% 63 1966 4.53% 967 29968 8.18%
15 83 2591 5.95% 83 2585 13.25% 83 2588 5.97% 1289 39971 10.91%
16 305 9464 21.72% 56 1764 9.04% 304 9453 21.81% 1869 57932 15.81%
17 94 2922 6.71% 20 625 3.20% 93 2912 6.72% 548 16992 4.64%
18 91 2835 6.51% 91 2833 14.52% 91 2830 6.53% 1453 45054 12.29%
19 49 1544 3.54% 49 1532 7.85% 49 1533 3.54% 724 22447 6.13%
20 85 2635 6.05% 6 213 1.09% 84 2617 6.04% 369 11424 3.12%
21 5 174 0.40% 5 170 0.87% 5 167 0.39% 23 707 0.19%
22 5 172 0.39% 5 167 0.86% 5 166 0.38% 21 665 0.18%
23 6 201 0.46% 6 193 0.99% 6 192 0.44% 26 795 0.22%

Top 13 of 24 Total URLs
# Hits KBytes URL
1 15278 35.06% 249395 68.05% /webalizer/usage_200711.html
2 3813 8.75% 1547 0.42% /
3 112 0.26% 7367 2.01% /webalizer/usage_200802.html
4 63 0.14% 3627 0.99% /webalizer/usage_200801.html
5 48 0.11% 360 0.10% /webalizer/default.html
6 46 0.11% 3445 0.94% /webalizer/usage_200803.html
7 32 0.07% 17 0.00% /.htaccess
8 30 0.07% 8 0.00% /.htgroup
9 27 0.06% 7 0.00% /.htpasswd
10 17 0.04% 1503 0.41% /webalizer/usage_200712.html
11 14 0.03% 1171 0.32% /webalizer/usage_200710.html
12 13 0.03% 1047 0.29% /webalizer/usage_200709.html
13 1 0.00% 0 0.00% *

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 15278 35.06% 249395 68.05% /webalizer/usage_200711.html
2 112 0.26% 7367 2.01% /webalizer/usage_200802.html
3 63 0.14% 3627 0.99% /webalizer/usage_200801.html
4 46 0.11% 3445 0.94% /webalizer/usage_200803.html
5 3813 8.75% 1547 0.42% /
6 17 0.04% 1503 0.41% /webalizer/usage_200712.html
7 14 0.03% 1171 0.32% /webalizer/usage_200710.html
8 13 0.03% 1047 0.29% /webalizer/usage_200709.html
9 48 0.11% 360 0.10% /webalizer/default.html
10 32 0.07% 17 0.00% /.htaccess

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3813 8.75% 227 61.19% /
2 112 0.26% 62 16.71% /webalizer/usage_200802.html
3 46 0.11% 26 7.01% /webalizer/usage_200803.html
4 63 0.14% 21 5.66% /webalizer/usage_200801.html
5 48 0.11% 12 3.23% /webalizer/default.html
6 15278 35.06% 11 2.96% /webalizer/usage_200711.html
7 17 0.04% 5 1.35% /webalizer/usage_200712.html
8 13 0.03% 3 0.81% /webalizer/usage_200709.html
9 14 0.03% 3 0.81% /webalizer/usage_200710.html
10 1 0.00% 1 0.27% *

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3813 8.75% 203 54.86% /
2 112 0.26% 63 17.03% /webalizer/usage_200802.html
3 63 0.14% 27 7.30% /webalizer/usage_200801.html
4 46 0.11% 23 6.22% /webalizer/usage_200803.html
5 15278 35.06% 18 4.86% /webalizer/usage_200711.html
6 17 0.04% 13 3.51% /webalizer/usage_200712.html
7 48 0.11% 10 2.70% /webalizer/default.html
8 13 0.03% 6 1.62% /webalizer/usage_200709.html
9 14 0.03% 6 1.62% /webalizer/usage_200710.html
10 1 0.00% 1 0.27% *

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 15261 35.02% 15261 78.23% 247924 67.65% 7 1.84% 66.199.246.74
2 6665 15.30% 0 0.00% 26829 7.32% 2 0.53% 91.121.17.57
3 6661 15.29% 0 0.00% 26813 7.32% 2 0.53% 216.246.45.91
4 4857 11.15% 0 0.00% 19551 5.33% 2 0.53% 81.95.96.148
5 3331 7.64% 0 0.00% 13409 3.66% 1 0.26% 87.98.222.92
6 3088 7.09% 3088 15.83% 1233 0.34% 33 8.68% 78.62.102.250
7 1977 4.54% 0 0.00% 7958 2.17% 1 0.26% 212.227.127.51
8 442 1.01% 0 0.00% 1779 0.49% 1 0.26% 209.44.115.2
9 308 0.71% 308 1.58% 141 0.04% 13 3.42% 72.232.22.33
10 117 0.27% 117 0.60% 47 0.01% 2 0.53% 201.6.155.128
11 40 0.09% 14 0.07% 487 0.13% 22 5.79% 66.249.65.46
12 40 0.09% 40 0.21% 1763 0.48% 10 2.63% 85.89.190.178
13 30 0.07% 0 0.00% 125 0.03% 0 0.00% 71.187.49.199
14 29 0.07% 29 0.15% 2954 0.81% 29 7.63% 69.57.168.194
15 28 0.06% 14 0.07% 879 0.24% 6 1.58% 213.171.204.184
16 19 0.04% 19 0.10% 8 0.00% 5 1.32% 86.96.226.15
17 16 0.04% 12 0.06% 313 0.09% 4 1.05% 65.55.212.73
18 15 0.03% 13 0.07% 762 0.21% 1 0.26% 69.36.158.39
19 15 0.03% 15 0.08% 110 0.03% 5 1.32% 86.96.226.14
20 14 0.03% 14 0.07% 651 0.18% 1 0.26% 38.100.41.112
21 13 0.03% 13 0.07% 675 0.18% 1 0.26% 124.60.237.45
22 12 0.03% 12 0.06% 5 0.00% 3 0.79% 202.28.27.4
23 11 0.03% 9 0.05% 390 0.11% 1 0.26% 38.104.58.118
24 11 0.03% 3 0.02% 124 0.03% 6 1.58% 66.249.72.145
25 10 0.02% 10 0.05% 317 0.09% 3 0.79% 222.127.228.6
26 9 0.02% 9 0.05% 107 0.03% 6 1.58% 198.136.32.82
27 8 0.02% 8 0.04% 221 0.06% 1 0.26% 145.253.2.232
28 8 0.02% 8 0.04% 4 0.00% 2 0.53% 202.180.81.52
29 8 0.02% 8 0.04% 4 0.00% 2 0.53% 202.180.81.54
30 7 0.02% 7 0.04% 214 0.06% 1 0.26% 193.142.214.113

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15261 35.02% 15261 78.23% 247924 67.65% 7 1.84% 66.199.246.74
2 6665 15.30% 0 0.00% 26829 7.32% 2 0.53% 91.121.17.57
3 6661 15.29% 0 0.00% 26813 7.32% 2 0.53% 216.246.45.91
4 4857 11.15% 0 0.00% 19551 5.33% 2 0.53% 81.95.96.148
5 3331 7.64% 0 0.00% 13409 3.66% 1 0.26% 87.98.222.92
6 1977 4.54% 0 0.00% 7958 2.17% 1 0.26% 212.227.127.51
7 29 0.07% 29 0.15% 2954 0.81% 29 7.63% 69.57.168.194
8 442 1.01% 0 0.00% 1779 0.49% 1 0.26% 209.44.115.2
9 40 0.09% 40 0.21% 1763 0.48% 10 2.63% 85.89.190.178
10 3088 7.09% 3088 15.83% 1233 0.34% 33 8.68% 78.62.102.250

Top 30 of 88 Total Referrers
# Hits Referrer
1 3333 7.65% http://www.agoratel.com/codigo/inc/11/amateur-babe-bikini-blonde-pic-thong.html
2 3333 7.65% http://www.kadish4u.com/images/inc/60/gay-hentai-picture.php
3 3332 7.65% http://finisky.com/art/inc/9/diamond-huge-ass.php
4 3331 7.64% http://hautcouture.cycroweb01.itool4.net/mailer/inc/25/football-boot-online.php
5 3331 7.64% http://kprzesmycka.host.sk/wp-content/inc/75/free-lingerie-model-gallery.php
6 3328 7.64% http://www.assrally.com/tmp/1/amateur-radio-battery.php
7 1977 4.54% http://costumbresmedievales.es/images/inc/58/ass-black-wet.html
8 1975 4.53% http://www.pipcia.venuss.pl
9 1808 4.15% http://www.dupcia.venuss.pl
10 1526 3.50% http://rizwanexpo.com/css/inc/42/bare-ass-mooning.html
11 1184 2.72% http://www.lasia.venuss.pl
12 956 2.19% http://www.galeria.venuss.pl
13 798 1.83% http://www.sunie.venuss.pl
14 537 1.23% http://www.filmy-porno.venuss.pl
15 454 1.04% http://www.lodziary.venuss.pl
16 451 1.03% http://daupeafine.free-site-host.com
17 444 1.02% http://asreqruya.247ihost.com
18 442 1.01% http://www.liebeskatzen.de/css/inc/33/free-gay-cock-picture.php
19 399 0.92% http://www.barbarzynki.venuss.pl
20 399 0.92% http://www.blachary.venuss.pl
21 399 0.92% http://www.galeria-foto.venuss.pl
22 399 0.92% http://www.lachociagi.venuss.pl
23 399 0.92% http://www.lachy-porno.venuss.pl
24 308 0.71% http://comic-people.info/
25 204 0.47% http://orangegrrlxl.blogspot.com
26 200 0.46% http://www.thoughts.com/thoughtbesos/blog
27 172 0.39% http://cyberdaemonus.tripod.com
28 128 0.29% http://community.mytypes.com/icantthink/weblog/
29 128 0.29% http://journals.aol.com/moment2shineusx/moment2shine/
30 124 0.28% http://community.mytypes.com/gardendoor/weblog/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% htaccess readrun.com

Top 15 of 305 Total User Agents
# Hits User Agent
1 23933 54.92% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 4168 9.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3842 8.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.0.1)+Gecko/20020823
4 3831 8.79% UserAgent:+Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.0.1)
5 3808 8.74% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+XP)+Opera+6.05+[en]
6 154 0.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
7 121 0.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 53 0.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 51 0.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 46 0.11% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1)
11 45 0.10% Mozilla/5.0+(Windows;+U;+WinNT4.0;+en-US;+rv:1.2)+Gecko/20021126
12 44 0.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Deepnet+Explorer+1.5.0;+.NET+CLR+1.0.3705)
13 40 0.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8)+Gecko/20051111+Firefox/1.5
14 36 0.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 36 0.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ru)+Opera+8.01

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43575 100.00% 19508 100.00% 366485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01